Torpman's Roots
Family: Jonas Jönsson Myhr / Ida Karolina Karlsson (56110512)
m. 13 Oct 1889
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | Karl Nilsson |
![]() | Ingeborg Jonsdotter
|
![]() | Mathilda Karlsdotter![]() |
![]() | Karl Johan Karlsson |
![]() | Kristina Karlsdotter![]() |
![]() | Jonas Jönsson Myhr |
![]() | Ida Karolina Karlsson
|
![]() | Sigrid Myhr![]() |
![]() | Ida Myhr![]() |
![]() | Karl Johan Myhr |
![]() | Halvar Myhr![]() |
![]() | Anna Brita Myhr![]() |
![]() | Jon Myhr |
![]() | Kristina Myhr![]() |
![]() | Emil Myhr |
![]() | Ingeborg Myhr![]() |
![]() | Jenny Karolina Myhr |






