Torpman's Roots
Family: Nils Kålberg / Elisabet Broström (55654488)
m. 11 Aug 1869
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | Anders Andersson Kålberg
|
![]() | Anna Nilsdotter |
![]() | Noak Kålberg |
![]() | Stina Kålberg![]() |
![]() | Anders Kålberg |
![]() | Anders Kålberg![]() |
![]() | Noak Karlberg![]() |
![]() | Johannes Kålberg |
![]() | Anna Lisa Kålberg |
![]() | Anna Maja Kålberg![]() |
![]() | Lennart Kålberg |
![]() | Otto Kålberg |
![]() | Nils Kålberg
|
![]() | Elisabet Broström |
![]() | Anna Maria Kålberg |
![]() | Walfrid Kålberg![]() |
![]() | Augusta Kålberg![]() |
![]() | Fridolf Kålberg![]() |
![]() | Fredrik Kålberg![]() |
![]() | Bertha Kålberg |
![]() | Robert Kålberg![]() |
![]() | Hedvig Kålberg |
![]() | Nils Kålberg |
![]() | Noak Kålberg |
![]() | Anton Kålberg |






