Torpman's Roots
Family: August Edvard Qvick / Beda Sofia Andersson (26706880)
m. 16 Sep 1888
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | Carl Qvick
|
![]() | Maria Cajsa Danielsdotter |
![]() | Lars Daniel Qvick![]() |
![]() | Anna Maria Qvick |
![]() | Carl Ludvig Qvick |
![]() | Eleonora Qvick |
![]() | Maria Lovisa Qvick |
![]() | Wilhelm Qvick |
![]() | Britta Helena Qvick |
![]() | Anton Qvick |
![]() | August Edvard Qvick
|
![]() | Beda Sofia Andersson |
![]() | Anna Maria Elisabet Qvick![]() |
![]() | Karl Magnus Qvick![]() |
![]() | August William Qvick![]() |
![]() | Beda Helena Qvick![]() |
![]() | Erik Qvick![]() |
![]() | Gustaf Anton Qvick![]() |
![]() | Ingrid Sofia Qvick![]() |
![]() | Manfred Edvard Qvick![]() |






